| From | To | Activity |
|---|---|---|
| All Day | Ball Registration | |
| All Day | Last Day of Team Arrivals | |
| 10.00 | 19.00 | Unofficial Practice |
| 19.30 | 20.00 | Team Managers Meeting |
| From | To | Activity |
|---|---|---|
| All Day | Ball Registration | |
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 10.30 | Official Practice Squad 1 – Boys |
| 10.30 | 11.30 | Lane Maintenance |
| 11.30 | 13.00 | Official Practice Squad 2 – Girls |
| 13.00 | 14.00 | Lane Maintenance |
| 14.00 | 15.30 | Official Practice Squad 3 – Boys |
| 15.30 | 16.30 | Lane Maintenance |
| 16.30 | 18.00 | Official Practice Squad 4 – Girls |
| 18.00 | 18.30 | Break and Line Up for Opening Ceremony |
| 18.30 | 19.00 | Opening Ceremony |
| From | To | Activity |
|---|---|---|
| 09.00 | 10.00 | Lane Maintenance |
| 10.00 | 13.15 | Boys Singles Squad 1 |
| 13.15 | 14.15 | Lane Maintenance |
| 14.15 | 17.30 | Boys Singles Squad 2 |
| 17.30 | 18.30 | Lane Maintenance |
| 18.30 | 19.00 | Boys Singles Semi Final |
| 19.00 | 19.30 | Boys Singles Final |
| 19.30 | 19.45 | Boys Singles Medal Ceremony |
| From | To | Activity |
|---|---|---|
| 09.00 | 10.00 | Lane Maintenance |
| 10.00 | 13.15 | Girls Singles Squad 1 |
| 13.15 | 14.15 | Lane Maintenance |
| 14.15 | 17.30 | Girls Singles Squad 2 |
| 17.30 | 18.10 | Lane Maintenance |
| 18.10 | 18.40 | Girls Singles Semi Final |
| 18.40 | 19.10 | Girls Singles Final |
| 19.10 | 19.30 | Girls Singles Medal Ceremony |
| From | To | Activity |
|---|---|---|
| 09.00 | 10.00 | Lane Maintenance |
| 10.00 | 13.15 | Boys Doubles Squad 1 |
| 13.15 | 14.15 | Lane Maintenance |
| 14.15 | 17.30 | Boys Doubles Squad 2 |
| 17.30 | 18.10 | Lane Maintenance |
| 18.10 | 18.40 | Boys Doubles Semi Final |
| 18.40 | 19.10 | Boys Doubles Final |
| 19.10 | 19.30 | Boys Doubles Medal Ceremony |
| From | To | Activity |
|---|---|---|
| 09.00 | 10.00 | Lane Maintenance |
| 10.00 | 13.15 | Girls Doubles Squad 1 |
| 13.15 | 14.15 | Lane Maintenance |
| 14.15 | 17.30 | Girls Doubles Squad 2 |
| 17.30 | 18.10 | Lane Maintenance |
| 18.10 | 18.40 | Girls Doubles Semi Final |
| 18.40 | 19.10 | Girls Doubles Final |
| 19.10 | 19.30 | Girls Doubles Medal Ceremony |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 12.15 | Boys Team, Block 1, Game 01-03 |
| 12.15 | 13.15 | Lane Maintenance |
| 13.15 | 16.30 | Girls Team, Block 1, Game 01-03 |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 12.15 | Girls Team, Block 2, Game 04-06 |
| 12.15 | 13.15 | Lane Maintenance |
| 13.15 | 16.30 | Boys Team, Block 2, Game 04-06 |
| 16.30 | 17.15 | Lane Maintenance |
| 17.15 | 18.30 | Girls and Boys, Team Semifinals |
| 18.30 | 19.45 | Girls and Boys, Team Final |
| 19.45 | 20.15 | Team Medal Ceremony – Boys and Girls |
| 20.15 | 20.45 | All Event Medal Ceremony – Boys and Girls |
| From | To | Activity |
|---|---|---|
| 08.00 | 09.00 | Lane Maintenance |
| 09.00 | 10.15 | Girls Masters, Top 16 |
| 10.15 | 10.45 | Lane Maintenance |
| 10.45 | 12.00 | Boys Masters, Top 16 |
| 12.00 | 13.00 | Lane Maintenance |
| 13.00 | 14.15 | Girls and Boys Masters, Top 8, Quarter Finals |
| 14.15 | 15.30 | Girls and Boys Masters, Top 4, Semi-Finals |
| 15.30 | 16.45 | Girls and Boys Masters, Top 2, Finals |
| 16.45 | 17.15 | Girls and Boys Masters, Medal Ceremony |
| 20.00 | 00.00 | Farewell Party in the bowling |
| From | To | Activity |
|---|---|---|
| All Day | Day of Departure |
SCHEDULE OF CHAMPIONSHIP IS UPDATED: 29. march 2024 at 16.14